Portfolio

The fund’s portfolio consists of eight shopping centers: Shopping Pátio Maceió, Shopping Granja Vianna, SuperShopping Osasco, Via Verde Shopping, Shopping Metrô Tucuruvi, Shopping Paralela Salvador, Shopping Uberaba, and Shopping Pátio Cianê, managed exclusively by Alqia, a company belonging to the HSI Group.

 

Total GLA (m²) Share (%) Own GLA (m²) No. of Stores No. of Parking Spaces Opening
Shopping Pátio Maceió 43,616 70% 30.531 143 2,058 November 2010
Shopping Granja Vianna 30,659 51% 15.636 159 1,300 October 2005
Super Shopping Osasco 17,984 66.4% 12.983 131 2,800 November  2009
Via Verde Shopping 29,005 96.7% 28.038 100 1,200 April 2013
Shopping Metrô Tucuruvi 32,966 100% 32.966 221 2,188 November 2011
Shopping Paralela Salvador 57,739 52.2% 38.569 258 2,150 April 2009
Shopping Uberaba 31,667 75% 23.750 188 1,190 April 1999
Shopping Pátio Cianê 25,543 24% 6.130 140 1,240 November 2013

¹ Own GLA 52.2% Mall (20,969 m²) | 100% Expansion Area BTS Faculdade Unime (17,600 m²)

Shopping Granja Vianna
Super Shopping Osasco
Shopping Pátio Maceió
Shopping Metrô Tucuruvi
Via Verde Shopping
Shopping Paralela Salvador
Shopping Uberaba
Shopping Pátio Cianê